Starter price list
General Building
Structural, groundworks, brick/block and general works. 21 priced lines.
InstaQuote
getinstaquote.com
UK ballparks, 2025/26
Read this first. These are starting points, not a rate card. They are realistic UK ballparks for 2025/26. Your area, your costs and your diary decide the real number, so mark them up or down before you quote off them.
Suggested starting rates
The rates InstaQuote sets a general building business up on. The m² bands cover general surface-finish work at three levels of finish.
Day rate
£240
per day
Standard
£50
per m²
Premium
£75
per m²
Luxury
£95
per m²
Building
| Job | Unit | From |
|---|---|---|
| Build blockwork wall 100mm | m² | £75 |
| Knock through / form opening + lintel | each | £950 |
| Lay concrete slab/oversite 100mm | m² | £95 |
| Strip foundation dig & pour | m | £140 |
| Supply & fit RSJ/steel beam | each | £1,600 |
| Skip hire & muck-away | each | £320 |
| Build cavity wall (brick & block) | m² | £135 |
| Demolish internal stud wall & dispose | each | £280 |
| Break out & dispose concrete | m² | £45 |
| Replace window/door lintel | each | £480 |
| Fit loft hatch & ladder | each | £260 |
| Form footing for garden wall | m | £85 |
| Scaffold tower hire | week | £180 |
| Mini digger & driver | day | £320 |
Extensions
| Job | Unit | From |
|---|---|---|
| Single-storey extension (shell to plaster) | m² | £2,200 |
| Two-storey extension (shell to plaster) | m² | £1,900 |
| Loft conversion (dormer, per m² of floor) | m² | £1,850 |
| Garage conversion | each | £14,500 |
| Structural calcs & building control fees (allowance) | each | £1,400 |
Day rates
| Builder day rate | day | £250 |
| Labourer day rate | day | £150 |
Prices are sell prices including labour, exclude VAT, and are starting points only. Check your own material costs before you quote. InstaQuote Ltd, Coventry, company no. 17224118.
