Free price list for trades · UK 2026
General Building price list for trades
Structural, groundworks, brick/block and general works. 21 priced lines.
InstaQuote
getinstaquote.com
Our estimates, September 2026
Read this first. These are starting points, not a rate card. Our own starting estimates, checked September 2026. Your area, your costs and your diary decide the real number, so mark them up or down before you quote off them.
Typical builder day rate in the UK
As a starting point, about £250 a day per person. It moves with your area, the size of the job and what materials cost that week, so price the job rather than the day wherever you can measure it. The rates and jobs below are what InstaQuote sets a general building business up on.
Suggested starting rates
The rates InstaQuote sets a general building business up on.
Day rate
£250
per person, per day
Building
| Job | Unit | From |
|---|---|---|
| Build blockwork wall 100mm | m² | £75 |
| Knock through / form opening + lintel | each | £950 |
| Lay concrete slab/oversite 100mm | m² | £95 |
| Strip foundation dig & pour | m | £140 |
| Supply & fit RSJ/steel beam | each | £1,600 |
| Skip hire & muck-away | each | £320 |
| Build cavity wall (brick & block) | m² | £135 |
| Demolish internal stud wall & dispose | each | £280 |
| Break out & dispose concrete | m² | £45 |
| Replace window/door lintel | each | £480 |
| Fit loft hatch & ladder | each | £260 |
| Form footing for garden wall | m | £85 |
| Scaffold tower hire | week | £180 |
| Mini digger & driver | day | £350 |
Extensions
| Job | Unit | From |
|---|---|---|
| Single-storey extension (shell to plaster) | m² | £2,200 |
| Two-storey extension (shell to plaster) | m² | £1,900 |
| Loft conversion (dormer, per m² of floor) | m² | £1,850 |
| Garage conversion | each | £14,500 |
| Structural calcs & building control fees (allowance) | each | £1,400 |
Day rates
| Builder day rate | day | £250 |
| Labourer day rate | day | £150 |
Prices are sell prices including labour, exclude VAT, and are starting points only. Check your own material costs before you quote. InstaQuote Ltd, registered in England and Wales, company no. 17224118.
